Features | Basic | Premium |
---|---|---|
Billed Annually | ||
New Customer/Lead Generation Brandpage/Website |
||
Brand Page Template | Premium (Multiple templates & colour options) |
Premium (Multiple templates & colour options) |
Seo optimized | ||
Mobile Responsive | ||
Seo keywords Selection | ||
Monthly Ranking reports | ||
Brands (Seo booster) | 50 posts | 100 posts |
Engagement, Social & Referral Bar | ||
Auto Reply Feedback Form | ||
Dynamic review module | -- | |
Search module | -- | |
Search data review | -- | |
Payment Gateway Integration | -- | |
Re-marketing widgets for external website integration |
-- | |
Lead Management & Conversion | ||
Lead Management Module | 250 leads | 1000 leads |
Lead integration with brand page | ||
Automated Feedback form replies | ||
Virtual Walkthrough | ||
OTP verification for lead controlled access | ||
Customer Engagement- Customer/Account login | ||
Gmail / Email Login | -- | |
Social Login | -- | |
Password protection & control access | -- | |
Transactional information module | -- | |
Custom explicit data Forms | -- | |
Review Request module | -- | |
Automated Suggestions via multiple filtering techniques | -- | |
Custom Suggestions option | -- | |
Email and SMS repository | -- | |
External Email repository | -- | |
Search Module | -- | |
Payment Gateway Integration | -- | |
Building Customer relationships -CRM & Backend Panel | ||
Customer Identity management | 3000 Customers |
10,000 Customers |
Auto profile enrichment | ||
Bulk data upload | ||
ERP/ Accounting software integration | ||
Digital delivery features | ||
Data governance and privacy | ||
Calendar management | ||
Loyalty program | ||
Events and Promotions | ||
Product and Service Management | 500 SKUs | 2000 SKUs |
Pre-set email templates (Festivals & Special Occasion) |
||
Custom Email/SMS module | ||
Partner Login | -- | |
Employee Login | -- | |
Supplier Login | -- | |
Extended Customer Login | -- | |
Multiple User access (Coming soon) | -- | -- |
Employee Management (Coming soon) | -- | -- |
Effective Communication | ||
PWA Mobile App | -- | |
Native Mobile App | -- | Coming Soon |
Push Notifications | -- | 2500 |
Emails | 5000 | 5000 |
SMS | 2500 | 5000 |
-- | -- | |
Social feed for brands posts & user generated content |
||
Aggregated shared newsletters (Weekly) | Via email, whatsapp & push notifications |
Via email, whatsapp & Push notifications |
Miscellaneous | ||
Free setup & free support | ||
Billed Annually |
About Us
Sectors
For Customers
Career
Copyright @ 2019 My Social Tab. All Rights Reserved.